5-2  主要年份按三次产业分的年末就业人员数
Number of Employed Persons at Year-end
by Three Strata of  Industry in Main Years
  就业人员         成 (合计=100)
(万人)       Composition in Percentage (Total=100)
Year Total Employed 第一产业 第二产业 第三产业 第一产业 第二产业 第三产业
Persons Primary Secondary Tertiary Primary Secondary Tertiary
(10 000 persons) Industry Industry Industry Industry Industry Industry
               
1982 171.17 113.83 29.61 27.73 66.5 17.3 16.2
1990 241.25 144.75 45.35 51.15 60.0 18.8 21.2
1991 245.21 147.37 45.61 52.23 60.1 18.6 21.3
1992 249.24 150.54 45.61 53.09 60.4 18.3 21.3
1993 253.33 142.62 43.07 67.64 56.3 17.0 26.7
1994 257.49 144.96 43.26 69.27 56.3 16.8 26.9
1995 261.71 146.82 44.23 70.66 56.1 16.9 27.0
1996 266.01 151.09 43.36 71.56 56.8 16.3 26.9
1997 270.38 151.41 40.56 78.41 56.0 15.0 29.0
1998 274.81 153.07 40.40 81.34 55.7 14.7 29.6
1999 279.32 152.23 40.22 86.87 54.5 14.4 31.1
2000 283.91 158.42 35.77 89.72 55.8 12.6 31.6
2001 285.66 170.25 37.99 77.42 59.6 13.3 27.1
2002 287.72 162.27 39.13 86.32 56.4 13.6 30.0
2003 289.80 156.78 45.79 87.23 54.1 15.8 30.1
2004 290.42 148.69 47.92 93.81 51.2 16.5 32.3
2005 291.04 144.06 50.64 96.34 49.5 17.4 33.1
2006 294.19 139.15 56.49 98.55 47.3 19.2 33.5
2007 298.56 132.26 61.50 104.80 44.3 20.6 35.1
2008 301.00 133.95 64.11 102.94 44.5 21.3 34.2
2009 303.26 130.40 66.41 106.45 43.0 21.9 35.1
2010 310.00 128.00 70.00 112.00 41.3 22.6 36.1
2011 304.00 120.00 73.00 111.00 39.5 24.0 36.5
2012 299.00 111.00 72.00 116.00 37.1 24.1 38.8
2013 296.00 110.00 69.00 117.00 37.2 23.3 39.5
2014 293.00 107.00 67.00 119.00 36.5 22.9 40.6
2015 292.00 105.00 67.00 120.00 36.0 22.9 41.1
2016 289.00 103.00 66.00 120.00 35.6 22.8 41.5
2017 287.00 101.00 64.00 122.00 35.2 22.3 42.5
2018 285.00 95.00 60.00 130.00 33.3 21.1 45.6
2019 282.00 90.00 57.00 135.00 31.9 20.2 47.9
2020 279.00 71.00 62.00 146.00 25.4 22.2 52.3
2021 277.00 69.00 61.00 147.00 24.9 22.0 53.1
               
               
注:2010至2020年就业人员总数国家根据第七次人口普查相关数据进行了修正,2010年至2020分产业就业人数按历年结构数据推算。
Note:The total number of employed persons from 2010 to 2020 were adjusted on the Seventh National Population Census,and the number of employed
persons by three strata rom 2010 to 2020 were estimated according to the structural data over the years.